CONVERGE & PLANET CABLE PROJECTS 2020 – 2023
Fiber to the Home (Full Turn Key Solution)
CONVERGE PROJECTS 2020 - 2023
2020
Project Name | Project Description |
---|---|
FTTH ODN – 28,800 Lines FTK ODN Construction @ Tarlac | 28,800 Lines FTK ODN Construction at Tarlac on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | 21,210 Lines FTK ODN Construction at Pangasinan on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Taguig under Horizon Project |
FTTH ODN | 23,700 Lines FTK ODN Construction at Pampanga on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | 11,700 Lines FTK ODN Construction at Tarlac on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | 32,100 Lines FTK ODN Construction atNueva Ecija on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | Additional Shopping List for ODN Network in Pampanga Central Luzon under Horizon Project |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Gapan, Nueva Ecija under Horizon Project |
FTTH ODN | 5,700 Lines FTK ODN Construction at Taguig on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | Construction of ODN Network in Pangasinan for North Luzon under Horizon Project |
FTTH ODN | Construction of ODN Network in Pangasinan for North Luzon under Horizon Project |
FTTH ODN | Construction of ODN Network in Pangasinan for North Luzon under Horizon Project |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Nueva Vizcaya under Horizon Project |
Base Pad Construction | Construction of 0.6M High Outdoor Basepad, Supply and installation of grouding system in Zaragoza, Nueva Ecija |
FTTH ODN | 10,900 Lines FTK ODN Construction at Ilocos Sur on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | 13,000 Lines FTK ODN Construction at Nueva Vizcaya on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | 18,000 Lines FTK ODN Construction at Isabela on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Nueva Vizcaya under Horizon Project |
FTTH ODN | 33,432 Lines FTK ODN Construction at Zambales on inluding permit processing and activation of NAP without mobilization |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Tarlac under Horizon Project |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Pangasinan under Horizon Project |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Pampanga under Horizon Project |
FTTH ODN | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ilocos Sur under Horizon Project |
23, 464 LINES FTK ODN CONSTRUCTION @ Pampanga, Central Luzon | 23,464 Lines FTK ODN Construction at Pampanga on inluding permit processing and activation of NAP without mobilization |
15, 344 LINES FTK ODN CONSTRUCTION @ Tarlac, Central Luzon | 15,344 Lines FTK ODN Construction at Tarlac on inluding permit processing and activation of NAP without mobilization |
POLE INSTALLATION @ Nueva Vizcaya | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Nueva Vizcaya under Horizon Project |
15, 000 LINES FTK ODN CONSTRUCTION @ Taguig, Metro Manila | 15,000 Lines FTK ODN Construction at Taguig on inluding permit processing and activation of NAP without mobilization |
8, 500 LINES FTK ODN CONSTRUCTION @ Ilocos Norte, North Luzon | 8,500 Lines FTK ODN Construction at Ilocos Norte on inluding permit processing and activation of NAP without mobilization |
2021
Project Name | Project Description |
---|---|
FTTH ODN – 2008 Lines FTK ODN Construction @ Pampanga |
15,072 Lines FTK ODN Construction at Pampanga, Central Luzon inluding permit processing and activation of NAP without mobilization |
FTTH ODN – 15072 Lines FTK ODN Construction @ Zambales | 15,072 Lines FTK ODN Construction at Zambales, Central Luzon inluding permit processing and activation of NAP without mobilization |
Pole erection for ODN Network @ Isabela | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Isabela under Horizon Project |
Pole Installation @ Ilocos Norte | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ilocos Norte under Horizon Project |
FTK – Pole installation @ Ilocos Sur | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ilocos Sur under Horizon Project |
FTTH ODN FTK @ Zambales, Central Luzon | 16,876 Lines FTK ODN Construction at Zambales inluding permit processing and activation of NAP without mobilization |
FTTH ODN FTK @ Pampanga, Central Luzon | 15,760 Lines FTK ODN Construction at Pampanga inluding permit processing and activation of NAP without mobilization |
FTTH ODN FTK @ Tarlac, Central Luzon | 26,592 Lines FTK ODN Construction at Tarlac inluding permit processing and activation of NAP without mobilization |
FTTH – Basepad Construction @ Aliaga, Nueva Ecija | Construction of 0.6M High Outdoor Basepad, Supply and installation of grouding system in Aliaga, Nueva Ecija |
FTTH – Basepad Construction @ Badoc, Ilocos Norte | Construction of 0.6M High Outdoor Basepad, Supply and installation of grouding system in Badoc, Ilocos Norte |
FTTH ODN FTK – Nueva Ecija | 8,760 Lines FTK ODN Construction at Nueva Ecija inluding permit processing and activation of NAP without mobilization |
FTTH ODN FTK – Ilocos Sur | 8,760 Lines FTK ODN Construction at Ilocos Sur inluding permit processing and activation of NAP without mobilization |
FTTH ODN FTK – Taguig | 15,000 Lines FTK ODN Construction at Taguig inluding permit processing and activation of NAP without mobilization |
FTTH ODN FTK 12,100 lines @ Ifugao | 12,100 Lines FTK ODN Construction at Ifugao inluding permit processing and activation of NAP without mobilization |
FTTH ODN FTK 2.0m Basepad Construction @ Jaen, Nueva Ecija |
Construction of 2.0M High Outdoor Basepad, Supply and installation of grouding system in Jaen, Nueva Ecija |
FTTH ODN FTK 2.0m Basepad Construction @Badoc, Ilocos Norte |
Construction of 2.0M High Outdoor Basepad, Supply and installation of grouding system in Badoc, Ilocos Norte |
FTTH ODN @ Isabela | Construction of Pole Erection for ODN Network in Isabela Under Horizon Project |
FFTH ODN @ Ilocos Norte | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Badoc, Pinili, Currimao and Paoay Ilocos Norte |
2022
Project Name | Project Description |
---|---|
FTK ODN CONSTRUCTION @ NEGROS OCCIDENTAL | 22,500 Lines FTK ODN Construction at Negros Oriental including permit processing and activation of NAP without mobilization |
FTK ODN CONSTRUCTION @ Zambales | FTTH ODN Construction of Network at Cabangan, Botolan, Palauig, Masinloc, Candelaria and Sta Cruz, Zambales |
FTK ODN CONSTRUCTION @ Tarlac | FTTH ODN Construction of Network at Tarlac City, Concepcion, Bamban, Capas and Ramos |
FTK ODN CONSTRUCTION @ Pampanga | FTTH ODN Construction of Network at Sant Ana, San Luis, San Simon, Minalin, Santa Rita, Sasmuan and Sto Tomas, Pampanga |
FTTH ODN CONSTRUCTION @ Ifugao | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ifugao |
FTTH ODN CONSTRUCTION @ Zambales | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Zambales |
FTTH ODN CONSTRUCTION @ Pampanga | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Pampanga |
FTK ODN Construction @ Ilocos Norte | 6,000 Lines FTK ODN Construction at Ilocos Norte including permit processing and activation of NAP without mobilization |
FTK ODN Construction @ Ilocos Sur | 5,500 Lines FTK ODN Construction at Ilocos Sur including permit processing and activation of NAP without mobilization |
FTK ODN Construction @ Isabela | 10,200 Lines FTK ODN Construction at Isabela including permit processing and activation of NAP without mobilization |
FTK ODN Construction @ Nueva Ecija | 8,500 Lines FTK ODN Construction at Nueva Ecija including permit processing and activation of NAP without mobilization |
FTK ODN Construction @ Nueva Vizcaya | 4,000 Lines FTK ODN Construction at Nueva Vizcaya including permit processing and activation of NAP without mobilization |
Pole Installation @ Negros Oriental | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Tanjay, Bais, Mabinay, Manjuyod and Bindoy Negros Oriental |
FTTH ODN @ Negros Oriental | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Tanjay, Bais, Mabinay, Manjuyod and Bindoy Negros Oriental |
FTTH ODN @ Ifugao Province | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ifugao Province |
FTTH ODN @ Isabela Province | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Isabela Province |
FTTH ODN Pole Installation @ Pampanga | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Pampanga Province |
FTTH ODN Pole Installation @ Ilocos Sur | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ilocos Sur Province |
FTTH ODN Pole Installation @ Zambales | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Zambales Province |
FTTH ODN Pole Installation @ Ilocos Norte | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Ilocos Norte Province |
FTTH ODN Pole Installation @ Isabela | Pole erection, installation of pole, including supply and installation of pole tag, includes restoration, pole is OSI at Isabela Province |
FTTH ODN Pole Installation @ Pangasinan | Installation of 6.0 light round steel pole, includes supply of rebar for concrete encasement base Pole and pole tag are OSI at Pangasinan Province |
2023
Project Name | Project Description |
---|---|
FFTH ODN Shopping List Additional Workds at Sta Cruz | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Sta. Cruz |
FFTH ODN Shopping List Additional Workds at Palauig | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Palauig |
FFTH ODN Shopping List Additional Workds at Masinloc | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Masinloc |
FFTH ODN Shopping List Additional Workds at Iba | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Iba |
FFTH ODN Shopping List Additional Workds at Candelaria | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Candelaria |
FFTH ODN Shopping List Additional Workds at Cabangan | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Cabangan |
FFTH ODN Shopping List Additional Workds at Botolan | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Botolan |
FFTH ODN Shopping List Additional Workds at Tarlac City | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Tarlac |
FFTH ODN Shopping List Additional Workds at Ramos | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Ramos |
FFTH ODN Shopping List Additional Workds at Concepcion | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Concepcion |
FFTH ODN Shopping List Additional Workds at Capas | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Capas |
FFTH ODN Shopping List Additional Workds at Bamban | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Bamban |
FFTH ODN Shopping List Additional Workds at Sto. Tomas | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Sto Tomas |
FFTH ODN Shopping List Additional Workds at Sta. Rita | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Sta. Rita |
FFTH ODN Shopping List Additional Workds at Sta. Ana | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Sta. Ana |
FFTH ODN Shopping List Additional Workds at Sta. Ana | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Sasmuan |
FFTH ODN Shopping List Additional Workds at San Simon | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at San Simon |
FFTH ODN Shopping List Additional Workds at Porac | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Porac |
FFTH ODN Shopping List Additional Workds at Minalin | FFTH ODN Pull-off Installation, Supply and Installation, Splicing and Testing of Shoplist Additional Works at Minalin, Pampanga |
FFTH ODN Shopping List Additional Workds at Candaba | FFTH ODN Supply, Installation, Splicing and Testing of Shopping List Additional Workds at Candaba |
PLANET CABLE PROJECTS 2020 - 2023
2020
Project Name | Project Description |
---|---|
Inline NAP 16 ports with 2×1:8 Splitter | Installation of Inline NAP for Silang FTTH Project |
Silang FFTH Add NAP Project | Installation of Inline NAP for Silang FTTH Additional Project |
Inline NAO 16 ports with 2×1:8 Splitter | Upgrade Project for Lessandra Bacoor |
Inline NAP 16 ports with 2×1:8 Splitter – Advance Order | Inline NAP 16 ports with 2×1:8 Splitter |
Inline NAO 16 ports with 2×1:8 Splitter BRIA Calamba Laguna |
FTTH Expansion Project at Bria Calamba |
FTK ODN Project in Cavite Area : Carmona, Bacoor, Silang | FTK ODN Project for Silang Bulihan, Springville Subd, Montecarlo Subd, Woodland Hills, Franceville, Gainsville |
FTK Middle Mile Project under ODN Project Carmona | FTK ODN Project for Silang Bulihan, Springville Subd, Montecarlo Subd, Woodland Hills, Franceville, Gainsville |
Second Phase for On-Going FTK ODN Project within Cavite area | FTK ODN Project for Silang Bulihan, Springville Subd, Montecarlo Subd, Woodland Hills, Franceville, Gainsville |
2021
Project Name | Project Description |
---|---|
FOC Cabling works, Splicing, Mobilization | FOC, Civil, Splicing Works and Mobilization of FTTH Expansion Project Terraverde Carmona |
FTTH Middle Mile Expansion Project Spring Ville | FOC, Civil, Splicing Works and Mobilization of FTTH Expansion Project Springville |
Fiber Upgrade Batch 2 – Engineering services | Labor Engineering Services, Survey Cost, Asbuild Plans for the Fiber Upgrade Batch 2 (Gentri and Imus) Engineering Survey |